Highlights | |
| Capacity(Kg) | 7.2 |
| Control System | Electro Mechanical |
| Pulsator Type | Roller Jet Pulsator |
| No. of Wash Program | 3 |
Technical Specifications | |
| Spin Tub Capacity (kg) | 6 |
| Wash Timer (in minutes) | 15 |
| Water Level Selector | Yes |
| Collar Cleaner | Yes |
| Hot/Cold Water Inlet | Cold |
| Anti Vibration Rubber | Yes |
| Buzzer | Yes |
| Lint Collector | Yes |
| Wheels | Yes |
| Spin Shower | Yes |
| Collar Scrubber | Yes |
| Wash Motor | 360W |
| Spin Motor | 260W |
| Colour Option | Ink Blue |
| Size (W x D x H) mm | 805 x 478 x 975 |
| Rust Free Plastic Base | Yes |

إرسال تعليق