| Walton Primo GH6 | Rating of Walton Primo GH6 | Price |
|---|---|---|
| -Quality 68% Good -Technology 78% Good -DEsign 72% Good -Performance 70% Good | BDT 6,290.00/= TK. | |
| Average | 72.00% Good |
- 2G (GSM) and 3G (UMTS) network with dual sim (Micro + Mini )
- 8 MP back and 5 MP front camera
- IPS Capacitive , 16M Colors 5.0 inches large HD display
- Quad-core processor 1.3 GHz
- Android Marshmallow v6.0.0 operating system
- Internal 8 GB, Card slot 64 GB and 1 GB Ram
- Lithium-ion 2000 mAh long life battery
Walton Primo GH6 another big achievement for http://manmaza.blogspot.com /2015/02/all-walton-smartphone-price-in.html" rel="nofollow">Walton family . Because, the main advantage of Walton Primo GH6 is best technology but minimum price range . Why not . Now people get new experience with Android Marshmallow v6.0.0 operating system which is rear . Besides Quad core processor with 1 GB ram will make your device super fast . 8 MP back and 5 MP front camera are enough for group selfie or real life video or image . And IPS Capacitive 5.0 inches large display for bring more amusement .
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Walton |
| Type | http://manmaza.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Walton Primo GH6 | |
| Announced | On March, 2016 | |
| Release | On April, 2016 | |
| General | Network | 2G (GSM)/ 3G (UMTS) |
| Sim | Dual(Stand-by/ Micro + Mini ) Sim | |
| Java | Yes | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Quad-core processor 1.3 GHz |
| Operating System | Android Marshmallow v6.0.0 | |
| GPU | Mail 400 | |
| Memory | Internal 8 GB, Card slot 64 GB and 1 GB Ram | |
| Sensor | Gravity sensor, proximity sensor, light (brightness) | |
| More Feature | SMS, MMS, Email | |
| Display | Type | Multitouch, IPS Capacitive , 16M Colors display |
| Size | 5.0 Inches | |
| Resolution | HD 1280 x 720 Pixels | |
| PPI | - | |
| Protection | Corning Gorilla Glass | |
| Camera | Resolution | 8 MP back and 5 MP front camera |
| Pixel | ||
| Feature | Back camera: autofocus, panorama mode, LED flash, BSI, auto face recognition, smile shot, face beauty, HDR Front camera:face beauty, HD video, BSI, HDR, face detection, wide angle selfie | |
| Image | Lighted | |
| Video recording | Yes, HD (1080p) | |
| Zoom | Yes | |
| Power Management | Battery | Lithium-ion 2000 mAh long life battery |
| Battery performance | Stand by : Talk Time : Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes | |
| USB | Yes | |
| OTA | Yes | |
| Body | Dimensions | 145 x 73.14 x 9.7 mm |
| Weight | 175 grams | |
| Color | Golden and Grey | |
| Price | BDT 6290.00/= TK. | |
Post a Comment