Okapia Infinity Pro | Rating of Okapia Infinity Pro | Price |
---|---|---|
-Quality 65% Good -Technology 62% Good -DEsign 66% Good -Performance 64% Good | BDT 6890.00/= TK. | |
Average | 64.25% Good |
- 2G & 3G network available with dual Sim stand by
- Android KitKat Operating System v4.4.2
- Quad-core processor 1.3 GHz
- Chipset SC 7731
- Graphics Processing Unit Mali 400
- Internal 8 GB, Card slot 32 GB and 1 GB Ram
- FWVGA- IPS capacitive 5.0 inches large display
- 5 MP back and 0.3 MP (VGA) front camera
- Li- Poly 4000 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Okapia |
Type | http://finalevil2009.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Okapia Infinity Pro | |
Announced | On November, 2015 | |
Release | Coming Soon | |
General | Network | 2G & 3G |
Sim | Dual(Stand-by) Sim | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.3 GHz |
Operating Syetem | Android KitKat (OS) v4.4.2 | |
Chipset | SC 7731 | |
GPU | Mali 400 | |
Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
Sensor | G-sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, FWVGA- IPS capacitive display |
Size | 5.0 Inches | |
Resolution | 480 x 854 pixels | |
Protection | NO | |
Camera | Resolution | 5 MP back and 0.3 MP (VGA) front camera |
Feature | Autofocus, flash light | |
Image | Lighted | |
Video recording | Yes | |
Zoom | Yes | |
Power Management | Battery | Li- Poly 4000 mAh long battery |
Battery performance | Stand by : Talk Time : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | ||
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes, v2.0 | |
OTG | Yes | |
Body | Dimensions | 145 x 72 x 10 mm |
Weight | No data | |
Color | Black | |
Price | BDT 6,890.00/= TK. | |
إرسال تعليق